TX121TX121 21.5″ Touch Screen Commercial Treadmill
The TMAX TX121 is a commercial treadmill from Shandong TMAX Machinery Technology Co., Ltd.…
The TMAX TX103 is a commercial treadmill from Shandong TMAX Machinery Technology Co., Ltd. (Dezhou, China).
Pricing is quote-based for dealers and projects. No online checkout.
| Product Size | 2339*924*1652mm |
|---|---|
| Packing Size | 2420*1030*650mm, 1.62CBM |
| Display | 21.5″, LED Keyboard or LCD Touch Screen |
| Input Power | AC220V±10% |
| AC Motor | 3-7HP, 60HZ, 9.8A(2.2KW) |
| Motor Rated Frequency | 60HZ(4-120Hz) |
| Running Belt Size | 3538*600mm |
| Running Area | 1629*600mm |
| Speed Display Range | 1~20km/h |
| Distance Display Range | 0-99km |
| Heat Display Range | 0~999kcal |
| Heart Rate Display Range | 50~250BPM |
| Slope Display Range | – 3% to +15% |
| Net weight | 203 kg, gross weight: 225 kg |
| Gross Weight | 225kg |
| Running speed | 1-20 km/h |
Specifications may vary by configuration and market. Final specifications are confirmed with your quote.
Add this model to your quote list with other models for one consolidated offer.